Email Newsletter icon, E-mail Newsletter icon, Email List icon, E-mail List icon

Donate online

Home : Federal Issues : 2010 Federal Poverty Guidelines

2010 Federal Poverty Guidelines

The U.S. Department of Health & Human Services extended the 2009 Federal Poverty Guidelines through 2010.

2009 Federal Policy Guidelines Issued
           
Persons  48 States and DC 100% of FPL 150% of FPL 200% of FPL 250% of FPL 300% of FPL
1 $10,830.00  $   16,245.00  $   21,660.00  $   27,075.00  $   32,490.00
2 $14,570.00  $   21,855.00  $   29,140.00  $   36,425.00  $   43,710.00
3 $18,310.00  $   27,465.00  $   36,620.00  $   45,775.00  $   54,930.00
4 $22,050.00  $   33,075.00  $   44,100.00  $   55,125.00  $   66,150.00
5 $25,790.00  $   38,685.00  $   51,580.00  $   64,475.00  $   77,370.00
6 $29,530.00  $   44,295.00  $   59,060.00  $   73,825.00  $   88,590.00
7 $33,270.00  $   49,905.00  $   66,540.00  $   83,175.00  $   99,810.00
8 $37,010.00  $   55,515.00  $   74,020.00  $   92,525.00  $ 111,030.00
           
each additional person $3,740.00  $     5,610.00  $     7,480.00  $     9,350.00  $   11,220.00